Running History
Date Event Location Distance (Miles) Time Avg Mile
10/25/2008 Pumpkin Push Seattle, WA 3.1 0:25:52 8:20
11/15/2008 Turkey Trot Snoqualmie, WA 3.1 0:25:57 8:21
03/22/2009 Mercer Island 10k Mercer Island, WA 6.2 0:52:07 8:22
05/10/2009 Kirkland Half-Marathon Kirkland, WA 13.1 1:57:51 9:00
10/04/2009 Portland Marathon Portland, OR 26.2 3:58:43 9:07
10/24/2009 Pumpkin Push Seattle, WA 3.1 0:21:46 7:00
11/14/2009 Turkey Trot Snoqualmie, WA 3.1 0:22:35 7:16
12/13/2009 Jingle Bell 5k Seattle, WA 3.1 0:22:53 7:22
No comments yet. Be the first.
Leave a reply