<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Shape of Things &#187; technology</title>
	<atom:link href="http://www.shaneschnell.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaneschnell.com</link>
	<description>shaneschnell.com</description>
	<lastBuildDate>Tue, 01 Jun 2010 05:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Linux</title>
		<link>http://www.shaneschnell.com/2009/07/06/linux/</link>
		<comments>http://www.shaneschnell.com/2009/07/06/linux/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:59:53 +0000</pubDate>
		<dc:creator>Shane Schnell</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.shaneschnell.com/?p=279</guid>
		<description><![CDATA[I started a new job last summer and one of my favorites aspects has been the exposure to Linux.  I have been a &#8220;Windows&#8221; system admin for 10 years now so it feels good to learn something new.  I am still working with Windows, but 2 of the projects I have been working on are [...]]]></description>
			<content:encoded><![CDATA[<p>I started a new job last summer and one of my favorites aspects has been the exposure to Linux.  I have been a &#8220;Windows&#8221; system admin for 10 years now so it feels good to learn something new.  I am still working with Windows, but 2 of the projects I have been working on are rooted in Linux.  The first project was to provide a blogging platform and I was quick to suggest <a href="http://wordpress.org/about/">WordPress</a>, which is a free open source software based on the &#8220;LAMP&#8221; stack&#8230; Linux/Apache/MySQL/PHP.   I have been using wordpress on my blog for a few years now, but I feel like I know the software much more intimately now that I have deployed 40+ blogs at work.  The second project I have been working on is  <a href="http://vmware.com/technology/virtualization.html">VMware</a>.  When I was brought on we had 2 different VMware farms running different versions of the software.  Now we are setup in a single farm all running the latest version.  VMware uses Linux as its service console to help you monitor and support the environment.  Of course over the last 6 months or so I have had the rite of passage that is <a href="http://en.wikipedia.org/wiki/Vi">vi</a>.  I am not going to claim that I am an expert but I am quite comfortable with the core keyboard commands.</p>
<p>Just today I was asked to deploy <a href="http://www.google.com/urchin/">Urchin</a> which is very similar to Google Analytics, except that you get to store your data in house rather than Google using it to learn more and more about you.  I had the option of using Windows or Linux on this project and I think I might just go with Linux <img src='http://www.shaneschnell.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneschnell.com/2009/07/06/linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ocarina iPhone App Review</title>
		<link>http://www.shaneschnell.com/2008/12/02/ocarina-iphone-app-review/</link>
		<comments>http://www.shaneschnell.com/2008/12/02/ocarina-iphone-app-review/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 07:15:57 +0000</pubDate>
		<dc:creator>Shane Schnell</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.shaneschnell.com/?p=194</guid>
		<description><![CDATA[I really love my iPhone but there are times when I can go through a dry period where I think the gadget is getting stale.  Oh&#8230; but that dang App Store keeps me coming back.  Recently I discovered Ocarina developed by Smule.  Anyone who has played the Legend of Zelda will fondly remember the angelic [...]]]></description>
			<content:encoded><![CDATA[<p>I really love my iPhone but there are times when I can go through a dry period where I think the gadget is getting stale.  Oh&#8230; but that dang App Store keeps me coming back.  Recently I discovered Ocarina developed by <a href="http://ocarina.smule.com/">Smule</a>.  Anyone who has played the Legend of Zelda will fondly remember the angelic sounds of the Ocarina.</p>
<p>The way you play the iPhone Ocarina is by blowing into the microphone and playing the 4 keys on the touch screen:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RhCJq7EAJJA&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/RhCJq7EAJJA&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In my opinon it is probably the best designed application for the iPhone because of it creativity and functionality.  Until you try it, you won&#8217;t believe how well it works.</p>
<p>There is even <a href="http://ocarina.smule.com/forum/viewforum.php?f=5">sheet music</a> for quite a few songs&#8230; my favorite being the Godfather theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneschnell.com/2008/12/02/ocarina-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all IT Professionals&#8230;</title>
		<link>http://www.shaneschnell.com/2008/04/10/calling-all-it-professionals/</link>
		<comments>http://www.shaneschnell.com/2008/04/10/calling-all-it-professionals/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 05:10:59 +0000</pubDate>
		<dc:creator>Shane Schnell</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.shaneschnell.com/?p=176</guid>
		<description><![CDATA[I work as a SysAdmin for a medium size software company and even though I have really smart and talented co-workers sometimes I wonder&#8230; how are other companies handling this or that. Tonight (via my Google Reader feed) I found this absolutely fantastic forum: The Server Room Listen, I am not a forum guy most [...]]]></description>
			<content:encoded><![CDATA[<p>I work as a SysAdmin for a medium size software company and even though I have really smart and talented co-workers sometimes I wonder&#8230; how are other companies handling this or that.</p>
<p>Tonight (via my Google Reader feed) I found this absolutely fantastic forum:<br />
<a href="http://arstechnica.com/news.ars/post/20080409-ars-launches-the-server-room-for-large-scale-it-discussion.html">The Server Room</a></p>
<p>Listen, I am not a forum guy most of the time&#8230; but this is just exactly what I have been looking for.  A place where I can go to see what other people are doing in IT.  Typically what I find in forum (such as Digg.com) is a bunch of comments that end up sounding like an argument from the playground in 5th grade.</p>
<p>I intend to follow this forum very closely and to actually post once in a while.  If there are any other SysAdmins out there, what forums do you frequent?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneschnell.com/2008/04/10/calling-all-it-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>awareness [VMWare]</title>
		<link>http://www.shaneschnell.com/2007/12/10/awareness-vmware/</link>
		<comments>http://www.shaneschnell.com/2007/12/10/awareness-vmware/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 05:34:33 +0000</pubDate>
		<dc:creator>Shane Schnell</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.shaneschnell.com/2007/12/10/awareness-vmware/</guid>
		<description><![CDATA[My wife is an architect and is into &#8220;green&#8221; design which I whole-heartedly support. Today she sent me a blog post titled: Server Rooms and the Future of Humanism. It piqued my interested quite a bit mainly due to the fact that one, I am a human&#8230; and two that I implement and maintain servers [...]]]></description>
			<content:encoded><![CDATA[<p>My wife is an architect and is into &#8220;green&#8221; design which I whole-heartedly support.  Today she sent me a blog post titled: <a href="http://bldgblog.blogspot.com/2007/12/server-rooms-and-future-of-humanism.html">Server Rooms and the Future of Humanism</a>.  It piqued my interested quite a bit mainly due to the fact that one, I am a human&#8230; and two that I implement and maintain servers for a living.  </p>
<p>The purpose of the article is to raise awareness that servers are bad for the environment due to their stringent cooling requirements.  The author (Geoff Manaugh) went so far as to say that a single server can do as much damage to the environment as an SUV.  However, of the many remedies that Manaugh purposed, he (hopefully not knowingly) didn&#8217;t talk about &#8220;server virtualization&#8221; at all.</p>
<p>Since Manaugh didn&#8217;t raise the awareness of server virtualization, please allow me.  </p>
<blockquote><p>Wikipedia defines server virtualization as: &#8220;a method of partitioning a physical server computer into multiple servers that each has the appearance and capabilities of running on its own dedicated machine&#8221;.</p></blockquote>
<p>So think of it like this:  typically we think of SUVs as a bad thing for the environment.  However SUVs would be at least somewhat better if they were always used to their maximum potential.  In that I mean, whenever they are driven there are 8-9 people seated in them.  Server virtualization is the same thing.  Typically a physical server only uses 10%- 20% of its resources, so you could use a product like <a href="http://www.vmware.com/virtualization/">VMWare</a> to setup 5-10 &#8220;virtual&#8221; servers to run on one &#8220;physical&#8221; server.</p>
<p>I know that I am a total computer geek, but I am really excited by VMWare and I want people to understand that computer software can be &#8220;green&#8221; too!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneschnell.com/2007/12/10/awareness-vmware/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
